Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,995 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21331376226 2026/04/17 15:34:03 (0 mins ago) In-use 0 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21331376225 2026/04/17 15:33:52 (0 mins ago) In-use 0 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21331376224 2026/04/17 15:33:34 (0 mins ago) In-use 0 mins Taiwan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21331376223 2026/04/17 15:33:11 (0 mins ago) In-use 0 mins Viet Nam Japan 152.165.x.x SoftEther VPN (UDP) In-use
VPN-21331376222 2026/04/17 15:33:11 (0 mins ago) In-use 0 mins Taiwan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21331376221 2026/04/17 15:33:10 (0 mins ago) 15:33:27 0 mins France Japan 118.240.x.x OpenVPN 1.06 MB
VPN-21331376220 2026/04/17 15:32:39 (0 mins ago) 15:33:18 0 mins Indonesia Japan 118.240.x.x OpenVPN 2.36 MB
VPN-21331376219 2026/04/17 15:32:26 (0 mins ago) In-use 0 mins Brazil Japan 118.240.x.x OpenVPN In-use
VPN-21331376218 2026/04/17 15:32:22 (0 mins ago) In-use 0 mins Switzerland Japan 218.183.x.x OpenVPN In-use
VPN-21331376217 2026/04/17 15:32:16 (0 mins ago) 15:33:33 1 mins Taiwan Japan 118.240.x.x OpenVPN 5.79 MB
VPN-21331376216 2026/04/17 15:32:09 (0 mins ago) In-use 0 mins China Korea Republic of 220.116.x.x SoftEther VPN (UDP) In-use
VPN-21331376215 2026/04/17 15:32:05 (0 mins ago) In-use 0 mins Switzerland Japan 218.183.x.x OpenVPN In-use
VPN-21331376214 2026/04/17 15:31:55 (0 mins ago) 15:32:40 0 mins Hong Kong Japan 118.240.x.x OpenVPN 1.87 MB
VPN-21331376213 2026/04/17 15:31:46 (1 mins ago) In-use 1 mins Nigeria Japan 124.215.x.x OpenVPN In-use
VPN-21331376212 2026/04/17 15:31:44 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 175.210.x.x SoftEther VPN (UDP) In-use
VPN-21331376211 2026/04/17 15:31:41 (1 mins ago) 15:31:56 0 mins Switzerland Korea Republic of 211.196.x.x OpenVPN 0.27 MB
VPN-21331376210 2026/04/17 15:31:39 (1 mins ago) In-use 1 mins Ukraine Japan 221.44.x.x OpenVPN In-use
VPN-21331376209 2026/04/17 15:31:37 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21331376208 2026/04/17 15:31:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331376207 2026/04/17 15:31:37 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21331376206 2026/04/17 15:31:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376205 2026/04/17 15:31:36 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21331376204 2026/04/17 15:31:36 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376203 2026/04/17 15:31:35 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21331376202 2026/04/17 15:31:35 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21331376201 2026/04/17 15:31:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331376200 2026/04/17 15:31:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331376199 2026/04/17 15:31:35 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21331376198 2026/04/17 15:31:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331376197 2026/04/17 15:31:35 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331376196 2026/04/17 15:31:34 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21331376195 2026/04/17 15:31:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331376194 2026/04/17 15:31:33 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21331376193 2026/04/17 15:31:33 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376192 2026/04/17 15:31:33 (1 mins ago) 15:32:11 0 mins Indonesia Korea Republic of 211.196.x.x OpenVPN 0.98 MB
VPN-21331376191 2026/04/17 15:31:33 (1 mins ago) In-use 1 mins Ukraine Japan 123.218.x.x OpenVPN In-use
VPN-21331376190 2026/04/17 15:31:32 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331376189 2026/04/17 15:31:32 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21331376188 2026/04/17 15:31:31 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331376187 2026/04/17 15:31:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331376186 2026/04/17 15:31:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331376185 2026/04/17 15:31:31 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21331376184 2026/04/17 15:31:31 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331376183 2026/04/17 15:31:31 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21331376182 2026/04/17 15:31:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331376181 2026/04/17 15:31:30 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331376180 2026/04/17 15:31:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376179 2026/04/17 15:31:30 (1 mins ago) 15:31:34 0 mins France Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21331376178 2026/04/17 15:31:30 (1 mins ago) In-use 1 mins Yemen Japan 106.157.x.x OpenVPN In-use
VPN-21331376177 2026/04/17 15:31:29 (1 mins ago) 15:31:43 0 mins United States Japan 221.44.x.x OpenVPN 4.98 MB
VPN-21331376176 2026/04/17 15:31:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331376175 2026/04/17 15:31:29 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21331376174 2026/04/17 15:31:29 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331376173 2026/04/17 15:31:29 (1 mins ago) In-use 1 mins United States United States 216.68.x.x OpenVPN In-use
VPN-21331376172 2026/04/17 15:31:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376171 2026/04/17 15:31:29 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21331376170 2026/04/17 15:31:28 (1 mins ago) In-use 1 mins China Viet Nam 118.68.x.x SoftEther VPN (TCP) In-use
VPN-21331376169 2026/04/17 15:31:28 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21331376168 2026/04/17 15:31:28 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21331376167 2026/04/17 15:31:28 (1 mins ago) In-use 1 mins Nigeria Japan 203.165.x.x OpenVPN In-use
VPN-21331376166 2026/04/17 15:31:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331376165 2026/04/17 15:31:27 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331376164 2026/04/17 15:31:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331376163 2026/04/17 15:31:26 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21331376162 2026/04/17 15:31:26 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376161 2026/04/17 15:31:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376160 2026/04/17 15:31:26 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21331376159 2026/04/17 15:31:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331376158 2026/04/17 15:31:26 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376157 2026/04/17 15:31:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331376156 2026/04/17 15:31:25 (1 mins ago) In-use 1 mins Netherlands Japan 125.11.x.x OpenVPN In-use
VPN-21331376155 2026/04/17 15:31:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376154 2026/04/17 15:31:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331376153 2026/04/17 15:31:25 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376152 2026/04/17 15:31:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376151 2026/04/17 15:31:25 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331376150 2026/04/17 15:31:25 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21331376149 2026/04/17 15:31:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331376148 2026/04/17 15:31:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376147 2026/04/17 15:31:24 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331376146 2026/04/17 15:31:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331376145 2026/04/17 15:31:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331376144 2026/04/17 15:31:23 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376143 2026/04/17 15:31:23 (1 mins ago) In-use 1 mins Palestinian Territory Occupied Korea Republic of 175.123.x.x OpenVPN In-use
VPN-21331376142 2026/04/17 15:31:23 (1 mins ago) In-use 1 mins Singapore Japan 36.12.x.x OpenVPN In-use
VPN-21331376141 2026/04/17 15:31:23 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21331376140 2026/04/17 15:31:23 (1 mins ago) In-use 1 mins Brazil Japan 118.104.x.x OpenVPN In-use
VPN-21331376139 2026/04/17 15:31:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376138 2026/04/17 15:31:22 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376137 2026/04/17 15:31:22 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376136 2026/04/17 15:31:22 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376135 2026/04/17 15:31:22 (1 mins ago) 15:31:30 0 mins United States Japan 125.11.x.x OpenVPN 3.13 MB
VPN-21331376134 2026/04/17 15:31:22 (1 mins ago) In-use 1 mins Korea Republic of Japan 119.240.x.x OpenVPN In-use
VPN-21331376133 2026/04/17 15:31:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376132 2026/04/17 15:31:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376131 2026/04/17 15:31:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376130 2026/04/17 15:31:22 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21331376129 2026/04/17 15:31:22 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376128 2026/04/17 15:31:22 (1 mins ago) In-use 1 mins Ukraine Japan 58.146.x.x OpenVPN In-use
VPN-21331376127 2026/04/17 15:31:21 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21331376126 2026/04/17 15:31:21 (1 mins ago) 15:31:24 0 mins Japan Korea Republic of 121.133.x.x OpenVPN 0.96 MB
VPN-21331376125 2026/04/17 15:31:21 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376124 2026/04/17 15:31:21 (1 mins ago) In-use 1 mins Argentina Japan 180.57.x.x OpenVPN In-use
VPN-21331376123 2026/04/17 15:31:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331376122 2026/04/17 15:31:21 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331376121 2026/04/17 15:31:21 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21331376120 2026/04/17 15:31:21 (1 mins ago) In-use 1 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21331376119 2026/04/17 15:31:20 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21331376118 2026/04/17 15:31:20 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376117 2026/04/17 15:31:20 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331376116 2026/04/17 15:31:20 (1 mins ago) 15:31:34 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21331376115 2026/04/17 15:31:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376114 2026/04/17 15:31:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331376113 2026/04/17 15:31:20 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21331376112 2026/04/17 15:31:20 (1 mins ago) 15:31:22 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21331376111 2026/04/17 15:31:20 (1 mins ago) 15:31:30 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21331376110 2026/04/17 15:31:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376109 2026/04/17 15:31:19 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21331376108 2026/04/17 15:31:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376107 2026/04/17 15:31:19 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376106 2026/04/17 15:31:19 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331376105 2026/04/17 15:31:19 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331376104 2026/04/17 15:31:19 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331376103 2026/04/17 15:31:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376102 2026/04/17 15:31:18 (1 mins ago) 15:31:22 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.08 MB
VPN-21331376101 2026/04/17 15:31:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376100 2026/04/17 15:31:18 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331376099 2026/04/17 15:31:18 (1 mins ago) In-use 1 mins Somalia Korea Republic of 115.126.x.x OpenVPN In-use
VPN-21331376098 2026/04/17 15:31:18 (1 mins ago) In-use 1 mins Nigeria Japan 27.126.x.x OpenVPN In-use
VPN-21331376097 2026/04/17 15:31:18 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21331376096 2026/04/17 15:31:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331376095 2026/04/17 15:31:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376094 2026/04/17 15:31:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331376093 2026/04/17 15:31:18 (1 mins ago) In-use 1 mins United States Viet Nam 118.68.x.x MS-SSTP In-use
VPN-21331376092 2026/04/17 15:31:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376091 2026/04/17 15:31:17 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21331376090 2026/04/17 15:31:17 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331376089 2026/04/17 15:31:17 (1 mins ago) In-use 1 mins United States Viet Nam 118.68.x.x MS-SSTP In-use
VPN-21331376088 2026/04/17 15:31:17 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21331376087 2026/04/17 15:31:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376086 2026/04/17 15:31:17 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331376085 2026/04/17 15:31:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331376084 2026/04/17 15:31:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331376083 2026/04/17 15:31:16 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376082 2026/04/17 15:31:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331376081 2026/04/17 15:31:16 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21331376080 2026/04/17 15:31:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331376079 2026/04/17 15:31:16 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376078 2026/04/17 15:31:16 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331376077 2026/04/17 15:31:16 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376076 2026/04/17 15:31:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376075 2026/04/17 15:31:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376074 2026/04/17 15:31:15 (1 mins ago) In-use 1 mins United States Viet Nam 118.68.x.x MS-SSTP In-use
VPN-21331376073 2026/04/17 15:31:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376072 2026/04/17 15:31:15 (1 mins ago) In-use 1 mins United States Viet Nam 118.68.x.x MS-SSTP In-use
VPN-21331376071 2026/04/17 15:31:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331376070 2026/04/17 15:31:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376069 2026/04/17 15:31:15 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376068 2026/04/17 15:31:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331376067 2026/04/17 15:31:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331376066 2026/04/17 15:31:15 (1 mins ago) 15:31:17 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21331376065 2026/04/17 15:31:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376064 2026/04/17 15:31:15 (1 mins ago) In-use 1 mins Thailand Japan 92.202.x.x OpenVPN In-use
VPN-21331376063 2026/04/17 15:31:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331376062 2026/04/17 15:31:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331376061 2026/04/17 15:31:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331376060 2026/04/17 15:31:15 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21331376059 2026/04/17 15:31:14 (1 mins ago) In-use 1 mins Argentina Japan 219.107.x.x OpenVPN In-use
VPN-21331376058 2026/04/17 15:31:14 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376057 2026/04/17 15:31:14 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21331376056 2026/04/17 15:31:14 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21331376055 2026/04/17 15:31:14 (1 mins ago) In-use 1 mins Philippines Korea Republic of 220.117.x.x SoftEther VPN (TCP) In-use
VPN-21331376054 2026/04/17 15:31:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376053 2026/04/17 15:31:14 (1 mins ago) 15:31:17 0 mins United States Viet Nam 118.68.x.x MS-SSTP 0.01 MB
VPN-21331376052 2026/04/17 15:31:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376051 2026/04/17 15:31:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331376050 2026/04/17 15:31:13 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376049 2026/04/17 15:31:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376048 2026/04/17 15:31:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331376047 2026/04/17 15:31:13 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376046 2026/04/17 15:31:13 (1 mins ago) 15:31:15 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21331376045 2026/04/17 15:31:13 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21331376044 2026/04/17 15:31:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331376043 2026/04/17 15:31:13 (1 mins ago) In-use 1 mins Brazil Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21331376042 2026/04/17 15:31:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376041 2026/04/17 15:31:13 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376040 2026/04/17 15:31:13 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21331376039 2026/04/17 15:31:13 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331376038 2026/04/17 15:31:12 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331376037 2026/04/17 15:31:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331376036 2026/04/17 15:31:12 (1 mins ago) In-use 1 mins France Japan 125.8.x.x OpenVPN In-use
VPN-21331376035 2026/04/17 15:31:12 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21331376034 2026/04/17 15:31:12 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21331376033 2026/04/17 15:31:12 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21331376032 2026/04/17 15:31:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331376031 2026/04/17 15:31:12 (1 mins ago) In-use 1 mins Argentina Japan 106.157.x.x OpenVPN In-use
VPN-21331376030 2026/04/17 15:31:12 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376029 2026/04/17 15:31:12 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376028 2026/04/17 15:31:11 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331376027 2026/04/17 15:31:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376026 2026/04/17 15:31:11 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21331376025 2026/04/17 15:31:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331376024 2026/04/17 15:31:11 (1 mins ago) In-use 1 mins Korea Republic of Japan 153.182.x.x OpenVPN In-use
VPN-21331376023 2026/04/17 15:31:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331376022 2026/04/17 15:31:11 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331376021 2026/04/17 15:31:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331376020 2026/04/17 15:31:11 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
