VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,331,388,942 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,888.31 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,900,779.9 GB  581,130,913
2 Iran (ISLAMIC Republic Of)  98,476,476.7 GB  5,310,311,578
3 Russian Federation  87,249,693.3 GB  1,386,930,118
4 Japan  66,522,721.2 GB  689,116,093
5 United States  52,099,651.7 GB  1,075,241,683
6 Taiwan  49,915,953.0 GB  786,579,306
7 France  45,868,139.7 GB  586,004,259
8 Indonesia  37,802,843.5 GB  883,506,338
9 India  35,362,103.9 GB  764,409,434
10 China  29,409,942.5 GB  770,152,196
11 Viet Nam  28,910,968.4 GB  493,449,058
12 Thailand  19,168,321.3 GB  342,942,729
13 United Arab Emirates  15,475,686.0 GB  515,532,306
14 Hong Kong  14,510,811.3 GB  235,173,154
15 Philippines  12,730,421.4 GB  314,062,817
16 Myanmar  12,709,359.5 GB  223,777,543
17 Malaysia  11,699,427.3 GB  138,881,594
18 Turkmenistan  11,347,709.9 GB  153,413,102
19 Bangladesh  9,448,118.2 GB  386,879,826
20 Ukraine  9,258,923.8 GB  529,172,237
21 Canada  7,956,458.4 GB  81,550,263
22 Saudi Arabia  7,818,369.5 GB  107,305,265
23 Germany  7,751,397.0 GB  238,760,217
24 Turkey  6,624,724.2 GB  97,464,243
25 Singapore  6,589,832.0 GB  378,378,563
26 Iraq  5,624,910.3 GB  223,994,642
27 Australia  5,463,217.3 GB  111,716,930
28 Brazil  5,163,553.8 GB  1,361,250,743
29 United Kingdom  5,140,481.0 GB  125,534,239
30 Lao People's Democratic Republic  4,397,651.4 GB  72,725,976
31 Pakistan  4,281,247.9 GB  103,770,883
32 Nigeria  3,575,519.0 GB  429,499,983
33 Cambodia  3,138,223.8 GB  91,757,164
34 Kenya  3,043,765.2 GB  182,664,456
35 Mexico  2,431,825.3 GB  43,304,282
36 Oman  1,970,171.9 GB  35,953,044
37 Spain  1,916,491.7 GB  20,537,830
38 Argentina  1,899,308.9 GB  25,892,647
39 Netherlands  1,888,465.3 GB  49,526,955
40 Armenia  1,451,052.3 GB  4,857,354
41 Egypt  1,341,724.8 GB  37,360,050
42 Qatar  1,323,929.7 GB  18,729,933
43 Algeria  1,319,695.5 GB  36,639,352
44 Nepal  1,319,128.0 GB  19,594,816
45 Syrian Arab Republic  1,274,170.8 GB  234,748,872
46 Jordan  1,265,805.1 GB  25,223,841
47 Italy  1,207,509.6 GB  14,696,869
48 New Zealand  1,111,597.2 GB  14,832,501
49 Kyrgyzstan  1,102,878.5 GB  12,406,599
50 Somalia  1,100,801.9 GB  50,020,022
51 Macau  1,041,469.9 GB  18,926,760
52 Sudan  1,026,911.6 GB  38,772,785
53 Kazakhstan  1,019,079.9 GB  14,893,843
54 Colombia  1,008,636.9 GB  19,444,542
55 Sweden  988,356.6 GB  17,042,269
56 Ghana  929,616.0 GB  54,750,844
57 Austria  922,575.7 GB  14,495,718
58 Venezuela  836,674.4 GB  25,545,352
59 Chile  809,138.1 GB  14,010,291
60 Belarus  800,535.9 GB  21,379,214
61 Romania  776,250.5 GB  13,365,186
62 Peru  758,637.3 GB  10,493,725
63 Ethiopia  743,099.7 GB  38,668,703
64 Mongolia  691,485.5 GB  11,272,494
65 Libyan Arab Jamahiriya  668,767.3 GB  18,908,953
66 Kuwait  661,773.4 GB  10,226,322
67 Morocco  644,982.8 GB  25,163,979
68 Poland  624,552.0 GB  8,724,230
69 Cote D'ivoire  621,987.3 GB  9,163,884
70 Azerbaijan  594,294.3 GB  10,522,488
71 Latvia  585,739.3 GB  2,997,369
72 Yemen  566,609.9 GB  19,331,269
73 Ecuador  561,761.8 GB  53,497,709
74 Norway  541,359.5 GB  4,667,981
75 Switzerland  510,522.0 GB  34,222,530
76 Palestinian Territory Occupied  497,522.6 GB  12,359,284
77 Belgium  465,920.2 GB  6,231,964
78 South Africa  456,477.2 GB  16,891,630
79 Finland  431,984.4 GB  3,880,980
80 Tanzania United Republic of  416,232.0 GB  10,563,355
81 Israel  395,914.5 GB  8,962,516
82 Afghanistan  392,971.5 GB  14,632,012
83 Uganda  370,170.5 GB  18,835,369
84 Portugal  362,555.4 GB  5,671,033
85 Denmark  328,977.6 GB  2,998,917
86 Lithuania  317,491.6 GB  4,037,004
87 Hungary  314,718.4 GB  4,808,923
88 Czech Republic  313,368.0 GB  4,891,327
89 Georgia  290,685.9 GB  3,507,493
90 Guinea  280,788.2 GB  8,543,401
91 Greece  260,206.3 GB  3,719,911
92 Sri Lanka  249,686.4 GB  6,434,021
93 Gabon  224,387.7 GB  2,414,431
94 Bahrain  223,724.4 GB  3,607,385
95 Tunisia  215,870.1 GB  6,039,316
96 Brunei Darussalam  210,305.3 GB  1,596,206
97 Bulgaria  209,440.8 GB  4,102,481
98 Dominican Republic  207,120.2 GB  6,817,663
99 Lebanon  202,038.8 GB  8,997,670
100 Guatemala  201,104.0 GB  4,359,876
101 Uzbekistan  200,426.8 GB  3,949,761
102 Serbia  196,013.1 GB  3,529,101
103 Panama  181,162.6 GB  4,926,736
104 Bolivia  180,090.9 GB  3,176,790
105 Djibouti  162,263.6 GB  4,233,327
106 Paraguay  153,764.5 GB  2,053,039
107 Ireland  134,891.8 GB  1,870,714
108 Slovenia  132,210.0 GB  1,543,723
109 Croatia (LOCAL Name: Hrvatska)  113,466.8 GB  1,123,675
110 Costa Rica  113,074.9 GB  1,681,943
111 Slovakia (SLOVAK Republic)  109,350.7 GB  1,227,224
112 Moldova Republic of  105,854.6 GB  2,665,636
113 Albania  102,955.3 GB  2,331,715
114 Bosnia and Herzegowina  102,670.1 GB  932,628
115 Cuba  102,255.4 GB  2,636,799
116 Mauritius  98,382.6 GB  1,307,992
117 Jamaica  90,336.5 GB  2,058,439
118 Bhutan  81,020.5 GB  1,678,001
119 Estonia  80,050.1 GB  1,046,216
120 Uruguay  75,771.4 GB  1,110,624
121 Luxembourg  60,532.9 GB  1,316,730
122 Honduras  59,894.1 GB  1,389,200
123 Benin  59,560.9 GB  6,824,746
124 Antigua and Barbuda  58,028.9 GB  1,620,720
125 Cyprus  54,744.0 GB  4,847,811
126 Togo  53,782.1 GB  1,410,713
127 Maldives  51,650.0 GB  901,076
128 Senegal  50,806.2 GB  1,933,186
129 Guam  50,307.6 GB  977,660
130 Northern Mariana Islands  42,662.0 GB  267,496
131 Macedonia  41,830.5 GB  652,631
132 Trinidad and Tobago  41,565.8 GB  636,581
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,295.3 GB  3,190,601
135 Rwanda  36,177.2 GB  1,197,129
136 Timor-leste  33,889.7 GB  735,865
137 Mozambique  33,198.7 GB  2,373,549
138 El Salvador  32,757.8 GB  868,996
139 Fiji  29,594.7 GB  814,995
140 Barbados  28,559.8 GB  342,130
141 Madagascar  28,482.5 GB  749,469
142 Nicaragua  26,957.6 GB  519,786
143 Malta  26,520.7 GB  501,371
144 Namibia  25,285.1 GB  749,861
145 Iceland  24,706.8 GB  746,521
146 Tajikistan  24,643.2 GB  1,195,500
147 Puerto Rico  23,975.0 GB  633,559
148 Palau  23,813.6 GB  181,010
149 Reunion  23,187.1 GB  93,150
150 Seychelles  22,025.0 GB  3,411,319
151 Chad  21,477.3 GB  4,513,828
152 Congo The Democratic Republic of The  21,052.4 GB  1,433,276
153 Angola  20,418.9 GB  721,312
154 Mali  18,160.4 GB  1,056,670
155 Burkina Faso  17,986.3 GB  1,557,158
156 Montenegro  17,658.0 GB  370,187
157 Bahamas  17,461.0 GB  345,085
158 Mauritania  17,453.2 GB  527,844
159 Zambia  16,175.8 GB  652,304
160 Zimbabwe  15,891.2 GB  2,279,726
161 Saint Lucia  14,860.0 GB  180,058
162 Guyana  13,799.4 GB  297,865
163 Malawi  13,151.6 GB  188,290
164 Papua New Guinea  12,468.3 GB  191,837
165 Suriname  11,124.5 GB  309,195
166 Samoa  9,824.6 GB  20,805
167 New Caledonia  9,668.0 GB  127,368
168 Haiti  9,163.1 GB  385,884
169 Belize  8,800.6 GB  514,523
170 French Polynesia  8,662.9 GB  185,041
171 Gambia  8,456.7 GB  3,636,066
172 Aruba  8,357.9 GB  91,766
173 Botswana  8,221.1 GB  189,431
174 Saint Vincent and The Grenadines  7,813.2 GB  98,445
175 Curacao  6,820.6 GB  131,627
176 Liberia  6,547.0 GB  550,774
177 Marshall Islands  6,154.9 GB  59,327
178 South Sudan  6,090.6 GB  332,966
179 Dominica  5,267.0 GB  293,494
180 Martinique  5,201.1 GB  74,506
181 Equatorial Guinea  5,125.1 GB  314,655
182 Vanuatu  5,029.0 GB  274,126
183 Congo  4,468.3 GB  122,230
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.2 GB  20,092
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,360.7 GB  36,900
188 Guadeloupe  3,020.3 GB  42,611
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.8 GB  110,431
191 Andorra  2,857.7 GB  71,567
192 Cape Verde  2,654.6 GB  123,848
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,507
195 Swaziland  2,251.1 GB  84,770
196 American Samoa  2,117.3 GB  47,612
197 Sint Maarten  1,990.0 GB  50,456
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,865
200 Niger  1,949.1 GB  141,476
201 Solomon Islands  1,780.4 GB  74,510
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.1 GB  24,502
206 Lesotho  1,132.8 GB  55,773
207 Virgin Islands (BRITISH)  1,091.4 GB  33,429
208 Saint Kitts and Nevis  963.9 GB  13,807
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,696
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,515
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4